Product Overview
| Models | LG (140~160 horsepower) | ||||||||||
| Configuration | |||||||||||
| Base | Serial number | Part name | Gland-1404 | Gland-1504 | Gland-1604 | ||||||
| Book | 1 | Engine | LR6M3ZU22 Dongfanghong | LR6M3ZU22 Dongfanghong | LR6M3LU22 Dongfanghong | ||||||
| Matching | 2 | Clutch | 14-inch wear-resistant double-acting clutch (double powder metallurgy) | ||||||||
| Set | 3 | Gearbox | 16F+8R shuttle shift/side operation (meshing sleeve shift), forced cooling and forced lubrication | ||||||||
| 4 | Steering | Hydraulic (three pumps, constant flow pump + double gear pump) | |||||||||
| 5 | Front wheel/rear wheel | 14.9-24/18.4-34 four-wheel drive | 14.9-26/18.4-38 four-wheel drive | ||||||||
| 6 | Front/rear weights | Front 0/rear 0 | |||||||||
| 7 | Power output speed | 760/850r/min (8 keys) | |||||||||
| 8 | Lifter | Strong lifting and lowering | |||||||||
| 9 | Trailer | Quick-change split | |||||||||
| 10 | Instrument | Combination instrument (Dongfanghong 24V) | |||||||||
| 11 | Air brake | None | |||||||||
| 12 | Wheel base | 1.8 meters | |||||||||
| 13 | Bottom | Flat floor | |||||||||
| 14 | Hood | Tianyu hood | |||||||||
| 15 | Hydraulic output | Group 2 | |||||||||
| Cash settlement price | 156,500 yuan | 158,500 yuan | 160,500 yuan | ||||||||
| Optional parts list | |||||||||||
| Serial number | Optional configuration | Additional price (RMB) | |||||||||
| 1 | Optional high pressure common rail engine: Perkins, Deutz, Yuchai, Weichai | 2000 | 5000 | 4000 | 6000 | ||||||
| 2 | 14.9-26/18.4-38 four-wheel drive (140 horsepower) | 900 | |||||||||
| 3 | 14.9-28/18.4-38 four-wheel drive (150 horsepower) | 900 | |||||||||
| 4 | 12.4-26/13.6-38 paddy field tire four-wheel drive | 600 | |||||||||
| 5 | 12.4-26/16.9-34 paddy field tire four-wheel drive | 1100 | |||||||||
| 6 | 14.9-26/18.4-38 medium pattern tire four-wheel drive | 7000 | |||||||||
| 7 | Radial tire 380/85R28-460/85R38 | 11000 | |||||||||
| 8 | Equipped with air brake device (Dongfanghong, Lovol engine) | 1000 | |||||||||
| 9 | External portable cast iron front, 40kg/piece (maximum 10 p | ||||||||||




Reviews
There are no reviews yet.