Product Overview
The Longqing DDi47 engine has strong power, low fuel consumption and high reliability. It is an ideal supporting power for cargo and special series commercial vehicles. It is suitable for application scenarios such as agricultural and sideline products, express delivery, sanitation, low-bed, and truck crane.
Dragon EngineDDi47Product Features and Production Quantity | ||||
Model | DDi47E240-60 | DDi47E225-60 | ||
Displacement (L) | 4.75 | |||
Number of cylinders - bore × stroke (mm) | 6-110×125 | |||
Rated power / speed (kW/r/min) | 177/2300 | 165/2300 | ||
Maximum torque(N.m/r/min) | 800/1200-1600 | 780/1100-1600 | ||
Low idle speed (r/min) | 700±50 | |||
High idle speed (r/min) | 2650±50 | |||
Economic speed range (r/min) | 1100-1800 | |||
Minimum fuel consumption rate (g/kW.h) | 193 | |||
Weight (kg) | 425 | |||
B10 life (10,000 km) | 60 | |||
Control system | AutonomousECU(DFCS2.0) | |||
Technical route | ColdEGR+DPF+DOC+SCR |
Reviews
There are no reviews yet.