Function Overview
The truck is equipped with high-pressure and low-pressure waterway systems. The front of the truck is installed with a high-pressure water spray frame, left and right corner spray nozzles, and front sprinkler nozzles, while the rear is equipped with left and right low-pressure hedging, rear sprinkler, greening spraying, water monitor, rear spray, and other devices. It has the functions of high-pressure cleaning, hedging washing, road spraying, greening spraying, water monitor spraying, spray and dust reduction, and hand-held spray gun cleaning. It is mainly used for road cleaning, water spraying, spray and dust reduction, greening spraying, and other operations.
Application Scope
It is applicable to high-pressure cleaning of urban road pavement, roadside washing, hedge washing, pavement watering, spray dust reduction, and other pavement cleaning operations, as well as green belt spraying operations.
Technical Parameter
| technical parameter | |||
| Vehicle model | EQ5181GQXSBEV | ||
| Chassis | Chassis Model | EQ1180TLEVJ1 | |
| Chassis Motor Rating/Peak Power (kW) | 120/200 | ||
| Chassis power battery pack capacity (kWh) | 210.56 | ||
| Chassis power battery type/manufacturer | Lithium iron phosphate/CATL | ||
| Wheel base (mm) | 4500 | ||
| Performance of operation | High pressure cleaning | Flow of HP water pump (L/min) | 142 |
| model | NXP-C145-100R/UDOR | ||
| Cleaning width (m) | 3.5 | ||
| Sprinkler frame deflection angle | ± 30 ° | ||
| Lifting height of water spray frame (mm) | 240 | ||
| Operating speed (km/h) | 0~30 | ||
| High-pressure cleaning pressure MPa | ≥ 7 | ||
| Rated power of drive motor (kW) | 40 | ||
| Low pressure water spraying | Model | 65QZB50-110 (Shandong Weijia/Hangzhou Weilong) | |
| Watering width m | ≥ 12 | ||
| Hedge width m | ≥ 24 | ||
| Rear water cannon range m | ≥ 35 | ||
| Rated power of drive motor (kW) | 40 | ||
| Single charge operation time h | 5~7 | ||
| Charging mode | DC fast charge (support dual fast charge) | ||
| Charging duration h | ≤2.5,≤1.5(Double-gun fast charging, supported by electric pile) | ||
| Volume of water tank (m3) | 9.2 | ||
| Driving performance | Maximum speed (full load) km/h | 89 | |
| Maximum climbing gradient | 20% | ||
| Quality parameters | Complete vehicle curb weight (kg) | 9020 | |
| Maximum total mass (kg) | 18000 | ||
| Rated load mass (kg) | 8850 | ||
| Structure size | Overall dimension (L × W × H) (mm) | 8930 × 2510 × 28502900 | |
| Approach angle (mm) | 9 | ||
| Departure angle (mm) | 10 | ||









Reviews
There are no reviews yet.