Product Overview
The first domestic rear-mounted compression garbage truck was successfully developed by Shenzhen Dongfeng Automobile Co., Ltd. in 1987. After more than 30 years of accumulation and refinement, our product series is complete (covering vehicles with a total weight range of 7 to 25 tons), with reliable quality, superior performance, and leading core indicators such as loading capacity, operational efficiency, and sealing technology in China. The EQ5120ZYSSBEV pure electric rear-mounted compressed garbage truck is the latest generation product meticulously developed and launched by Shenzhen Dongfeng based on the actual user needs. The car has a beautiful appearance and innovative design. It is modified from Dongfeng Huashen Class II chassis with dedicated working devices such as a carriage, push shovel, filler, scraper and slide plate, flipping mechanism, hydraulic system, and electrical system.
This product has a wide range of applications and low environmental requirements. It is suitable for rural areas, urban streets, parks, residential communities and other large areas, primarily used for the collection and transportation of household waste.

Right 45°

Left 45°

Front

Rear
Functional Overview
Garbage is fed into the filler through a flipping mechanism from the rear of the truck, and then crushed, compressed and pressed into the carriage. The truck features various functions including garbage collection, compression, transportation, and unloading.
Applicable Scope
The rear can be equipped with either a flipping frame or a flipping bucket as needed. The flipping frame can accommodate 120L, 240L, and 660L standard plastic garbage cans as well as 300L metal garbage cans, making it suitable for the collection and transportation of various household waste.
Technical Parameters
Vehicle Model | EQ5120ZYSSBEV |
Chassis Model | Dongfeng Huashen EQ1120TLEVJ |
Motor Model | Jing-Jin Electric Technologies Co., Ltd. TZ365XSC07 |
Maximum Speed (km/h) | 85 |
Overall Length × Width × Height (mm) | 8340 (basic type), 8580 (flipping bucket), 8730 (flipping frame) x 2500 x 3000,3060 |
Total Mass (kg) | 12495 |
Curb Weight (kg) | 9780 (basic type), 9950 (sealing cover), 10250 (flipping frame), 10430 (flipping bucket) |
Announcement Load Capacity (kg) | 2520 (basic type), 2350 (sealing cover), 2050 (flipping frame), 1870 (flipping bucket) (3 passengers allowed in the cab) |
Wheelbase (mm) | 4500 |
Number of Steel Plate Springs | 3/3+3 |
Tyre | 8.25R20 16PR; 9R22.5 14PR; 9R20 16PR |
Approach Angle/Departure Angle (°) | 24/13 |
Front/Rear Suspension | 1200/2640 (basic model) |
Carriage Volume (m3) | 12 (effective volume: 10) |
Filler Volume (m3) | 1.6 |
Total Volume of Sewage Tank (L) | 600 (front 400, back 200) |
Hydraulic System Working Pressure (Mpa) | 19 |
Filling Cycle Time (S) | ≤ 16 |
Filling Machine Lifting Time (S) | 8~14 |
Garbage Discharge Time (S) | ≤ 45 |
Control System Operation Mode | Electro-Hydraulic Fully automatic, Electro-Hydraulic Manual, Electro-Hydraulic Inching, Purely Hydraulic Manual. |
Optional | Flipping frame, flipping bucket, rear monitoring system, work lights, etc |
Power Battery Brand | Contemporary Amperex Technology Co., Limited |
Power Battery Type | Lithium Iron Phosphate Battery |
Total Power Battery Capacity (KWH) | 192.54 |
Range (km) | 320 (at constant speed) |
Rated/Peak Power of Chassis Drive Motor (kw/r/min) | 95/160 |
Reviews
There are no reviews yet.