Product Overview
The Longqing DDi11 diesel engine is technologically advanced, reliable, fuel-efficient and powerful. It is an ideal power source for a series of commercial vehicles such as traction, cargo, engineering and special-purpose vehicles. It is suitable for hazardous chemical transportation, resource transportation, medium and long-distance transportation, engineering construction and other scenarios.
| DDi11 product characteristics and output | |||||
| Model | DDi11E385-60 | DDi11E410-60 | DDi11E430-60 | DDi11E465-60 | DDi11E490-60 |
| Displacement (L) | 10.8 | ||||
| Number of cylinders - bore × stroke (mm) | 6-123 × 152 | ||||
| Rated power / speed (kW/r/min) | 295/1900 | 309/1800 | 324/1800 | 343/1800 | 360/1800 |
| Maximum torque(N.m/r/min) | 1935/1000-1400 | 2050/1000-1400 | 2140/1000-1400 | 2240/1000-1400 | 2300/1000-1400 |
| Low idle speed (r/min) | 600±50 | 600±100 | 600±100 | 600±100 | 600±100 |
| High idle speed (r/min) | 2250±50 | 2250±50 | 2250±50 | 2250±50 | 2250±50 |
| Economic speed range | 1100-1400 | ||||
| Minimum fuel consumption rate (g/kW.h) | 186 | 179 | |||
| Weight (kg) | 965 | ||||
| B10 life (10,000 kilometers) | 120 | ||||
| Control system | CS0 | Autonomous control system | |||
| Technical route | HeatEGR+ DOC+DPF+SCR | ||||






Reviews
There are no reviews yet.