Product Overview
The Longqing DDi50 diesel engine has strong power, low fuel consumption and high reliability. It is an ideal supporting power for commercial vehicles in the truck series and is suitable for application scenarios such as express delivery, agricultural and sideline products, sanitation, hazardous chemicals, etc.
LongqingDDi50ProductFeatures and Quantity | |||
Model | DDi50E190-60 | DDi50E220-60 | DDi50E240-60 |
Displacement (L) | 5.0 | ||
Number of cylinders - bore × stroke (mm) | 4-110×132 | ||
Rated power / speed (kW/r/min) | 147/2300 | 162/2300 | 177/2300 |
Maximum torque(N.m/r/min) | 800/1200-1700 | 850/1200-1700 | 850/1200-1700 |
Low idle speed (r/min) | 700±100 | ||
High idle speed (r/min) | 2650±50 | ||
Economic speed range (r/min) | 1100-1800 | ||
Minimum fuel consumption rate (g/kW.h) | 195 | ||
Weight (kg) | 500 | ||
B10 life (10,000 km) | 60 | ||
Control system | AutonomousECU(DFCS2.0) | ||
Technical route | ColdEGR+DPF+DOC+SCR |
Reviews
There are no reviews yet.