Product Overview
The Longqing DDi90 diesel engine is powerful, reliable, durable, economical and efficient, and has an internationally leading lightweight level. It is an ideal supporting power for a series of commercial vehicles such as tractors, engineering vehicles, trucks, special-purpose vehicles, etc. It is suitable for application scenarios such as ports, resource transportation, highway standard loads, urban construction waste, truck cranes, low-bed vehicles, etc.
| Dragon EngineDDi90ProductFeatures and Quantity | ||||
| Model | DDi90E350-60 | DDi90E385-60 | DDi90E400-60 | DDi90E430-60 |
| Displacement (L) | 8.9 | |||
| Number of cylinders - bore × stroke (mm) | 6-114×145 | |||
| Rated power / speed (kW/r/min) | 257/1900 | 283/1900 | 294/1900 | 316/1900 |
| Maximum torque(N.m/r/min) | 1700/1100-1500 | 1800/1100-1500 | 1800/1100-1500 | 1900/1100-1400 |
| Low idle speed (r/min) | 650±100 | |||
| High idle speed (r/min) | 2300±50 | |||
| Economic speed range(r/min) | 1100-1800 | |||
| Minimum fuel consumption rate (g/kW.h) | 186 | |||
| Weight (kg) | 756 | |||
| B10 life (10,000 km) | 120 | |||
| Control system | Autonomous control system | |||
| Technical route | ColdEGR+DPF+DOC+SCR | |||






Reviews
There are no reviews yet.